MRS is proud of caring for its employees as its major asset. It is no coincidence that one of the principles of the Company’s new strategic framework, implemented in 2022 (learn more at Profile), is dedicated precisely to People. In addition to offering a benefits policy that is above the legal requirements, investing in the training of its professionals, paying compensation that is compatible with the market, and encouraging quality of life among the team, the company continues, year after year, to evolve in key areas such as inclusion, diversity, and gender equity.
The concession renewal (learn more here), will impose some challenges to the People area at MRS from 2023 onwards. Among them are: keeping the evolution path in its diversity, equity, and inclusion indexes; increasing or at least maintaining the favorability percentage measured by the organizational climate survey; and training and qualifying a higher number of employees in different topics.
At MRS, working and resting conditions are preserved in the railway operation, with workshops and adequate employee schedules; and the same is required from the Company’s suppliers, pursuant to the guidelines of the Code of Conduct and Ethics. Although there is no specific assessment and systematized controls developed for the subject, MRS activities are covered by the Whistleblower Channel, with attention to Human Rights, labor laws and good market practices.
Total Workforce in 2022
(by gender)
Note: All MRS employees have permanent full-time employment agreements. Sidelined employees and interns were not included.
Evolution of the employee profile
(by gender)
Employee information by gender | GRI 2-7 | 2020 | 2021 | 2022 |
---|---|---|---|
Gender | |||
Men | 5,143 | 5,357 | 5,529 |
Women | 708 | 791 | 924 |
Total | 5,851 | 6,148 | 6,453 |
Note: All MRS employees have permanent full-time employment agreements. Sidelined employees and interns were not included.
Total employees, by region | GRI 2-7 | 2020 | 2021 | 2022 |
---|---|---|---|
State | |||
São Paulo | 1,294 | 1,378 | 1,445 |
Rio de Janeiro | 1,299 | 1,286 | 1,343 |
Minas Gerais | 3,258 | 3,484 | 3,665 |
Total | 5,851 | 6,148 | 6,453 |
Note: All MRS employees have permanent full-time employment agreements. Sidelined employees and interns were not included.
Third party employees | GRI 2-8 | 2020 | 2021 | 2022 |
---|---|---|---|
Administrative | 846 | 1,071 | 1,270 |
Operating Control Center | 60 | 66 | 65 |
Station, Yards and Terminals | 153 | 147 | 147 |
Maintenance of Rolling Stock | 142 | 118 | 132 |
Maintenance of Permanent Ways | 1,449 | 1,551 | 1,628 |
Signaling, Telecom and Electrics | 31 | 96 | 132 |
Traction, Traffic and Movement | 207 | 214 | 251 |
Management | 0 | 0 | 0 |
Total | 2,888 | 3,263 | 3,625 |
New hires, by age group | GRI 401-1 | 2020 | 2021 | 2020 | |||
---|---|---|---|---|---|---|
Age group | Total | Rate | Total | Rate | Total | Rate |
Under 30 years old | 385 | 26.9% | 624 | 39.7% | 644 | 38.9% |
From 30 to 50 years | 302 | 7.7% | 313 | 7.6% | 417 | 9.7% |
Over 50 years old | 20 | 4.0% | 20 | 3.6% | 14 | 2.4% |
Total | 707 | 12.0% | 957 | 15.4% | 1075 | 16.4% |
Note: New hire rates for 2020 and 2021 are being restated in this report due to standardization in the calculation. For calculating the rate, we consider the number of new hires per category divided by the total number of employees in category GRI 2-4, without considering the interns.
New hires, by gender | GRI 401-1 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|
Gender | Total | Rate | Total | Rate | Total | Rate |
Women | 130 | 18.4% | 214 | 27.1% | 292 | 31.6% |
Men | 577 | 11.2% | 743 | 13.9% | 783 | 14.2% |
Total | 707 | 12.1% | 957 | 15.6% | 1,075 | 16.7% |
Note: New hire rates for 2020 and 2021 are being restated in this report due to standardization in the calculation. For calculating the rate, we consider the number of new hires per category divided by the total number of employees in category GRI 2-4, without considering the interns.
Turnover by region | GRI 401-1 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|
Region | Total | Rate | Total | Rate | Total | Rate |
MG | 330 | 10.1% | 345 | 9.9% | 375 | 10.2% |
RJ | 96 | 7.4% | 145 | 11.3% | 137 | 10.2% |
SP | 170 | 13.1% | 164 | 11.9% | 243 | 16.8% |
Total | 596 | 10.2% | 654 | 10.6% | 755 | 11.7% |
Turnover by gender | GRI 401-1 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|
Gender | Total | Rate | Total | Rate | Total | Rate |
Women | 74 | 10.4% | 132 | 16.7% | 157 | 17.0% |
Man | 522 | 10.2% | 522 | 9.7% | 598 | 10.8% |
Total | 596 | 10.2% | 654 | 10.6% | 755 | 11.7% |
Individuals in governance bodies
(% of women)
Individuals in governance bodies
age group (%)
Evolution of the employee profile by age group
(by gender)
Note: All MRS employees have permanent full-time employment agreements. Sidelined employees and interns were not included.
– well-recognized health plan;
– dental plan;
– psychological care on an online platform;
– private pension plan (MRSPrev) for all levels;
– life insurance
– agreements with gyms (Gympass);
– incentive to education and development (30% reimbursement in higher education or technical courses), agreement with SEST (Social Service of Transport) and SENAT and (National Service of Transport Learning);
– meal and food voucher with extra Christmas voucher;
– maternal and child assistance;
– funeral assistance;
– discounts at pharmacies;
– agreements with language schools and for the acquisition of other products and services;
– supplement to the employee’s base salary during the first 12 months of sick leave, if INSS payment is lower than the base salary;
– hybrid journey model: three days on-site and two days in remote work.
The Company is also committed to offering compensation in line with market practices, supported by the Korn Ferry consulting methodology. Every year, any needs for adjustments are assessed to maintain market competitiveness. Variable compensation covers all employees and is impacted by three programs, which encourage employees to constantly seek better results:
For which all employees are eligible. The agreement is negotiated annually with the unions representing the workers. Profit sharing is calculated based on global performance indicators (corporate goals) and team performance indicators (team goals).
Aimed at the operational areas, also provides the possibility of extra bonuses to employees.
Applicable to employees in Management and related positions, the program follows the same rules as Profit Sharing, differing only in terms of the target number of salaries and the measurement of performance, which is individual (individual goals). Since 2021, the Company’s leaders have targets set for ESG issues linked to variable income.
The lowest nominal wage currently paid at MRS corresponds to 1.29 national minimum wage. The general average nominal wage is 3.38 minimum wages, with men corresponding to 3.19 minimum wages and women 4.54. There is no wage (or any other) distinction due to gender or race. The difference between the average nominal salary of women and men is justified by the higher share of men in operational positions.
In line with good practices, in 2021 MRS managers were trained in specific content on Labor and Union Relations. Since then, the topic has been the subject of monthly talks with managers, through the HR Committees, held in loco and with the presence of the People Department. (GRI 407-1)
Maternity/paternity leave | GRI 401-3 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|
men | women | Men | women | men | women | |
Total number of employees entitled to maternity/paternity leave | 5,143 | 708 | 5,357 | 791 | 5,529 | 924 |
Total number of employees who enjoyed maternity/paternity leave | 131 | 23 | 115 | 12 | 123 | 22 |
Total number of employees who returned to work after maternity/paternity leave | 131 | 23 | 115 | 11 | 123 | 22 |
Total number of employees who returned to work after maternity/paternity leave and remained at the company for 12 months after their return to work | 120 | 20 | 108 | 10 | 115 | 19 |
Rate of return to work of employees who enjoyed maternity/paternity leave | 100% | 100% | 100% | 91.67% | 100% | 100% |
Retention rate of employees who enjoyed maternity/paternity leave | 91.6% | 86.96% | 93.91% | 83.33% | 93.5% | 86.36% |
Proportion between base salary and compensation of women and men | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|
Average NS | Average TC | Average NS | Average TC | Average NS | Average TC | |
Management | 7% | 9% | 5% | 6% | 7% | 7% |
Specialist | -7% | -7% | -4% | -4% | -2% | -3% |
Skilled | -2% | -1% | -2% | -2% | -3% | -2% |
Operational | 4% | 3% | 5% | 5% | 3% | 0% |
Total MRS | 40% | 41% | 44% | 45% | 42% | 42% |
Note: Excluding Executive Officers.
Average NS Average Nominal Salary by group/gender in December of the highlighted year.
Average TC Total Average Annual Cash (sum of fixed annual salaries + PS/Bonuses) for the highlighted year.
The organizational climate continued to be a distinguishing feature of MRS in 2022. The survey carried out in December indicated 82.79% of employees’ favorability, in a sample with 85.6% of adherence.
The questions were grouped into four dimensions: Learning and Development, Satisfaction and Motivation Identity and Leadership. The last two had the highest scores with 88.7% and 86.04% of satisfaction, respectively. Based on the results obtained, managers of their respective areas, together with the People Department, prepared specific action plans to address, as far as possible, the most sensitive issues and allow increased recognition and appreciation of employees.
MRS favorability | |
---|---|
2013 | 74.19% |
2014 | 71.50% |
2015 | 75.02% |
2016 | 78.84% |
2017 | 80.04% |
2018 | 81.97% |
2019 | 82.90% |
2020 | 87.64% |
2021 | 86.38% |
2022 | 82.79% |
In 2023, after tests performed in 2022, the climate survey will be held on a bimonthly basis, thus enabling a continuous monitoring. Five multidisciplinary groups were created with a focus on career; work volume; compensation; encouragement and good communication practices between managers and their teams; and level of employee satisfaction with the company, with the aim of deepening, analyzing results and proposing action plans to be implemented throughout the year.
MRS has a commitment to diversity, equity and inclusion registered in its Organizational Guideline on Diversity and Non-Discrimination and expressed as a principle of its New Strategic Framework (learn more at Profile).
In 2022, actions aimed at leveraging diversity and promoting increased inclusion in the Company continued to intensify. As a result of the efforts made over the last few years, women accounted for 27.2% of all hires made in the period, ending the year with 924 employees at the Company, representing 17% increase as compared to the previous period. The presence of women in leadership positions (specialists, skilled and management) grew and jumped from 362 in 2021 to 448 in 2022, an increase of almost 24%. Other highlight concerning women is the expansion of the female presence in the railway operator course, in partnership with the SENAI System of Industrial Education and Learning, which provides training for positions of train driver, reaching a total of 1,210 women enrolled. During the period, MRS also continued to adapt its infrastructure along the railway network for the presence of women, investing, among others, in the construction of new additional restrooms and/or renovation of the existing ones.
Growth of women in the company and in management positions
In terms of ethnic and racial diversity, the Company exceeded the established target of 20% for leadership positions, ending the year with 23% of black, brown or indigenous people in the positions of specialists, skilled and management.
Other important achievement was the creation of the Diversity and Inclusion Commission, a multidisciplinary body comprising the CEO, People department, Institutional Relations department and employees from different careers and units, which continued to meet monthly to discuss projects and initiatives for the increase of diversity in MRS staff.
In November, MRS held the 6th edition of the Diversity Week, promoting virtual and on-site events to discuss issues of gender and race. The action marked the kick-off of a great project, the Diversity and Inclusion Census, a survey that allowed the company to deeply understand aspects of the identity of its employees, as well as to capture their perceptions about the topics of diversity and inclusion and how the MRS is positioned and acts to promote them.
Adherence to the census was 53.6%, placing the Company very close to the benchmark of 58.1% recorded in the market. It should be noted, however, that MRS had a score higher than the market average in all four dimensions assessed.
For 2023, two projects already stand out: the implementation of a broad mentoring project focused on career development of the Company’s black employees and four classes of a course, aimed at male employees in the operational area, for the discussion of masculinities.
Diversity and Inclusion Census
Source: Pulses report
Percentage of employees by functional category, by gender | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|
Functional category | Gender | Total | % | Total | % | Total | % |
Board Management | Men | 3 | 100.00% | 3 | 100.00% | 4 | 80.00% |
Women | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% | |
Management | Men | 251 | 80.71% | 247 | 80.19% | 269 | 77.97% |
Women | 60 | 19.29% | 61 | 19.81% | 76 | 22.03% | |
Specialist | Men | 295 | 84.28% | 312 | 81.89% | 398 | 79.92% |
Women | 55 | 15.71% | 69 | 18.11% | 100 | 20.08% | |
Operational | Men | 4344 | 91.76% | 4527 | 91.34% | 4558 | 90.54% |
Women | 390 | 8.24% | 429 | 8.66% | 476 | 9.46% | |
Skilled | Men | 250 | 55.18% | 268 | 53.60% | 300 | 52.54% |
Women | 203 | 44.81% | 232 | 46.40% | 271 | 47.46% | |
Total | Men | 5143 | 87.90% | 5357 | 87.13% | 5529 | 85.68% |
Women | 708 | 12.10% | 791 | 12.87% | 924 | 14.32% |
Note: Board Management: including only employees hired under Labor laws (CLT – acronym in Portuguese)
Percentage of employees by functional category, by age group | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|
Functional category | Age group | Total | % | Total | % | Total | % |
Board Management | Under 30 years old | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
30 to 50 years | 3 | 100.00% | 3 | 100.00% | 5 | 100.00% | |
Over 50 years old | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
Management | Under 30 years old | 15 | 4.82% | 17 | 5.52% | 14 | 4.06% |
30 to 50 years | 265 | 85.21% | 261 | 84.74% | 295 | 85.51% | |
Over 50 years old | 31 | 9.97% | 30 | 9.74% | 36 | 10.43% | |
Specialist | Under 30 years old | 38 | 11.66% | 38 | 9.98% | 45 | 9.00% |
30 to 50 years | 262 | 80.37% | 284 | 74.54% | 378 | 76.00% | |
Over 50 years old | 26 | 7.98% | 59 | 15.48% | 75 | 15.00% | |
Skilled | Under 30 years old | 167 | 38.13% | 181 | 36.20% | 198 | 34.68% |
30 to 50 years | 241 | 55.02% | 273 | 54.60% | 322 | 56.39% | |
Over 50 years old | 30 | 6.85% | 46 | 9.20% | 51 | 8.93% | |
Operational | Under 30 years old | 1211 | 25.26% | 1335 | 26.94% | 1396 | 27.73% |
30 to 50 years | 3172 | 66.15% | 3228 | 65.13% | 3250 | 64.56% | |
Over 50 years old | 412 | 8.59% | 393 | 7.93% | 388 | 7.71% | |
Intern | Under 30 years old | 292 | 95.74% | 296 | 91.36% | 314 | 90.75% |
30 to 50 years | 13 | 4.26% | 28 | 8.64% | 32 | 9.25% | |
Over 50 years old | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Percentage of employees by functional category, by color | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|
Functional category | Diversity indicator | Total | % | Total | % | Total | % |
Board Management | Yellow | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Brown | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
White | 3 | 100.00% | 3 | 100.00% | 5 | 100.00% | |
Not informed | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
Black | 0 | 0.00% | 0 | 0,00% | 0 | 0.00% | |
Indigenous | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
Management | Yellow | 1 | 0.32% | 1 | 0.32% | 0 | 0.00% |
Brown | 43 | 0.96% | 47 | 15.26% | 46 | 13.33% | |
White | 259 | 83.28% | 251 | 81.49% | 288 | 83.48% | |
Not informed | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
Black | 7 | 2.25% | 8 | 2.60% | 10 | 2.90% | |
Indigenous | 1 | 0.32% | 1 | 0.32% | 1 | 0.29% | |
Specialist | Yellow | 1 | 0.31% | 0 | 0.00% | 3 | 0.60% |
Brown | 61 | 19.02% | 67 | 17.83% | 103 | 20.80% | |
White | 272 | 83.44% | 298 | 79.25% | 371 | 74.40% | |
Not informed | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
Black | 12 | 3.68% | 11 | 2.92% | 17 | 3.40% | |
Indigenous | 3 | 0.92% | 0 | 0.00% | 4 | 0.80% | |
Skilled | Yellow | 0 | 0.00% | 0 | 0.00% | 2 | 0.35% |
Brown | 62 | 13.60% | 74 | 15.12% | 99 | 17.31% | |
White | 370 | 81.14% | 397 | 81.60% | 425 | 74.48% | |
Not informed | 3 | 0.66% | 0 | 0.00% | 0 | 0.00% | |
Black | 14 | 3.07% | 16 | 3.28% | 28 | 4.90% | |
Indigenous | 7 | 1.57% | 0 | 0.00% | 17 | 2.97% | |
Operational | Yellow | 1 | 0.02% | 2 | 0.04% | 9 | 0.18% |
Brown | 1504 | 31.74% | 1617 | 32.63% | 1682 | 33.41% | |
White | 2510 | 52.96% | 2523 | 50.91% | 2494 | 49.54% | |
Not informed | 9 | 0.19% | 1 | 0.02% | 3 | 0.07% | |
Black | 655 | 13.82% | 728 | 14.69% | 756 | 15.01% | |
Indigenous | 60 | 1.27% | 85 | 1.71% | 90 | 1.79% | |
Intern | Yellow | 2 | 0.66% | 3 | 0.93% | 5 | 1.45% |
Brown | 61 | 20.27% | 60 | 18.52% | 88 | 25.43% | |
White | 170 | 56.48% | 190 | 58.64% | 203 | 58.67% | |
Not informed | 36 | 11.96% | 0 | 0.00% | 0 | 0.00% | |
Black | 15 | 4.98% | 20 | 5.86% | 35 | 10.12% | |
Indigenous | 17 | 5.56% | 52 | 16.36% | 15 | 4.34% |
Percentage of PWD employees, by functional category | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|
Functional category | Total | % | Total | % | Total | % |
Board Management | ND | ND | 0 | 0.00% | 0 | 0.00% |
Management | ND | ND | 3 | 0.96% | 2 | 0.58% |
Specialist | ND | ND | 11 | 2.84% | 10 | 2.03% |
Skilled | ND | ND | 16 | 2.94% | 27 | 4.28% |
Operational | ND | ND | 275 | 5.55% | 278 | 6.05% |
Intern | ND | ND | 0 | 0.00% | 0 | 0.00% |
Total | ND | ND | 305 | 4.71% | 317 | 4.66% |
MRS believes that people represent one of the most important pillars for the success of its business. Throughout 2022, Academia MRS invested over R$ 10.2 MM in training, improvement, certification and development actions. Recognizing the value of its employees, in 2022 the Company dedicated efforts to training the team on three main fronts:
– Knowledge of the business and activities, ensuring operational safety;
– Individual approach associated with the job skills, combined with the Annual Development Plan;
– Looking to the future. Aiming to keep up with market trends, in line with the Company’s strategy and technical and behavioral skills, MRS has invested in training for innovation ambassadors, specialist in data intelligence, in addition to participating in events focused on the topic.
Through Academia MRS, various operational and personal safety training sessions were held, in addition to courses for qualification and improvement of the activities performed in the most diverse positions, covering most of employees. The average was 53.2 traning hours for each student/employee. Under the Education Incentive Program, whereby the Company pays part of the monthly tuitions for training and improvement courses, such as undergraduate, graduate, technical and language courses, 336 employees have graduated or continued their studies.
Aiming at qualifying and training employees for management and specialist positions, in 2022, MRS also continued:
– Leadership Training Program, with 78 graduates in partnership with the FIA Business School;
– Specialist Training Program: completed by 20 employees and with a new class started, comprising more 19 employees who will be trained in topics such as Agile Methods, Lean Six Sigma, Communication, Corporate Finance and Emotional Intelligence.
Other highlights of the year, regarding training and qualification, was the completion of a group of 20 employees in Specialization in Rail Cargo Transport, in partnership with the Military Institute of Engineering (IME – acronym in Portuguese) and the Training courses in Rail Operation taught by Academia MRS, in partnership with SENAI Industrial Teaching and Learning system, in the states of Minas Gerais, Rio de Janeiro and São Paulo, training a total of 282 students.
Employees, broken down by gender and functional category, who received regular performance and career development assessments during the period covered by the report
(in %)
Performance Assessment by Category | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | |
Board Management | 83.3 | 16.7 | 100.0 | 0.0 | 100.0 | 0.0 |
Management | 80.7 | 19.3 | 80.5 | 19.5 | 80.0 | 20.0 |
Specialist | 84.3 | 15.7 | 82.0 | 18.0 | 54.7 | 45.3 |
Skilled | 52.0 | 48.0 | 50.8 | 49.2 | 45.8 | 54.2 |
Operational | 92.4 | 7.6 | 92.3 | 7.8 | 90.6 | 7.4 |
Intern | 44.9 | 55.1 | 46.3 | 53.8 | ND | ND |
In 2022, MRS received 487 new interns and apprentices in its programs. With this initiative, the Company contributes to academic education and the development of skills and professional characteristics that are important for the career of young people, in addition to training qualified professionals to start building a career at MRS. Trainee groups are made up of interns and assistants identified as potential candidates for strategic positions in the Company. In 2022, the number of participants in the program, 39, was the highest in MRS history.
New interns and apprentices