MRS net revenue increased R$ 1,164.7 million, a result 26.3% higher than the achieved in 2021. The good result was driven mainly by the transported volume of 104.2 Mt in the iron ore segment, which represents 58.5% of the Company’s total volume, and by the increase in the consolidated tariff. Expense costs increased R$ 608.6 million compared to 2021, mainly due to the increase in transported volume; inflationary pressure, especially in diesel costs; and growth in asset maintenance costs.
Results | 2020 | 2021 | 2022 | 2022 x 2021 |
---|---|---|---|---|
Gross Operating Revenue (R$ million) | 6,029.4 | 4,788.9 | 3,890.2 | 25.9% |
Net operating revenue (R$ million) | 5,592.1 | 4,427.4 | 3,605.0 | 26.3% |
Average net tariff (R$/ton) | 22.6 | 26.0 | 22.6 | 20.8% |
EBITDA (R$ million) | 2,844.9 | 2,465.9 | 2,012.9 | 15.4% |
EBITDA Margin (%) | 50.9% | 55.7% | 55.8% | -4.8pp |
Net income (R$ million) | 874.2 | 699.5 | 430.3 | 25% |
Net Debt / EBITDA* (x) | 1.2x | 1x | 0.83x | 0.2x |
In 2022, MRS recorded 15.4% growth in EBITDA, compared to the previous period, reaching R$ 2,844.9 million, with 50.9% EBITDA Margin. The number represents a 4.8 p.p. drop compared to 2021.
EBITDA
(R$ million)
MRS net income was R$ 874.2 million in 2022, growing 25% as compared to the previous period, equivalent to R$ 174.6 million. This change reflects the volume transported combined with the consolidated tariff increase, partially offset by the recognition of tax credits in 2021.
Net income
(R$ million)
MRS ended 2022 with a balance of R$ 4,406 million in gross debt, an increase of R$ 101.6 million compared to 2021. The change was mainly due to the funding of the amount of R$ 600 million with BNDES, partially offset by amortizations of the 1st series of the 7th issue of debentures, the entirety of the 8th issue of debentures and the loan with Bank of Tokyo, which reduced the company’s cash at R$ 969.8 million.
Net debt balance reached R$ 3,539.1 million, versus R$ 2,467.8 million in 2021. The increase was driven by changes in amortization of financing and new funding, in addition to the flow of investments.
The financial leverage ratio (net debt/EBITDA) was 1.2x on December 31, 2022, versus 1.0x on the same date in 2021.
EBITDA reconciliation (R$ million) | 2021 | 2022 | 2022 x 2021 |
---|---|---|---|
Net Profit (Loss) | 699.6 | 874.2 | 25.0% |
(+) Income taxes | 346.3 | 354.8 | 2.5% |
(+) Depreciation and amortization | 1,056.7 | 1,054.6 | -0.2% |
(-) Depreciation of right-of-use (lease agreements)* | (351.1) | (286.2) | -18.5% |
(+) Net financial result | (363.2) | (561.3) | 54.5% |
(-) AVP financial charges (lease agreements)* | (159.8) | (196.3) | 22.8% |
(=) Recurring EBITDA** | 1,955.0 | 2,365.5 | 20.8% |
*Detailed information can be found at 2022 Financial Results Report
**More restrictive condition assumed with creditors.
MRS average debt term as of December 2022 was 5.1 years, representing a lengthening of the Company’s debt profile compared to the same period of the previous year, which was 4.67 years.
Cash and debt schedule
(R$ million)
Rating
Agency | Local Scale | Global Scale | Prospects |
---|---|---|---|
Standard & Poor's | AAA | BB- | stable |
Fitch | AAA | BB | stable |
MRS cash generation in 2022 was negative by R$ 969.7 million. The cash balance ended the year at R$ 866.9 million. In 2021, this figure was R$ 1,836.6 million. The change mainly reflected the financing activity due to the lower volume of funding.
Cash flow statement (in R$ million) | 2020 | 2021 | 2022 |
---|---|---|---|
Cash at beginning of the period | 668.3 | 1,206.5 | 1,836.6 |
Net Income Before Income Tax and CSLL | 646.6 | 1,045.9 | 1,229.0 |
- Depreciation and amortization | 1,049.9 | 1,056.7 | 1,054.7 |
- Inflation adjustment, exchange rate and financial charges | 363.7 | 603.0 | 742.5 |
- Residual value of PP&E/Perm. Invest. Written-off | 41.4 | 40.6 | 30.1 |
- Tax credit provision | - | (338.0) | (18.1) |
- Deferred taxes | - | 7.1 | 0.9 |
- Provision (reversal) | 47.6 | (28.6) | (3.4) |
- Other | 19.4 | 98.5 | 29.1 |
Cash Basis Net Income | 2,168.6 | 2,485.2 | 3,064.7 |
Changes in assets and liabilities | (166.6) | (914.4) | (1,192.6) |
Accounts receivable | 460.0 | (8.3) | (6.6) |
Inventories | (18.1) | (73.2) | (15.7) |
Restricted cash | 2.1 | - | (1.1) |
Financial investments | - | - | - |
Taxes recoverable | 28.5 | (149.5) | (124.4) |
Trade accounts payable Suppliers | (34.2) | 36.5 | (65.3) |
Tax liabilities | (109.2) | (3.9) | (16.7) |
Payment of income taxes | (228.9) | (371.9) | (385.8) |
Social and labor obligations | (14.1) | 44.3 | 38.3 |
Payment of interest on loans and financing | (135.0) | (146.3) | (270.9) |
Payment of interest on right of use | (152.0) | (159.8) | (196.3) |
Other | 94.3 | (82.3) | (148.1) |
Net cash from operating activities | 2,002.0 | 1,570.8 | 1,872.2 |
Investing activities | (822.4) | (1,515.4) | (1,838.2) |
Property, plant and equipment | (795.3) | (1,472.7) | (1,762.2) |
Intangible assets | (27.1) | (45.3) | (76.4) |
Funds from the sale of property, plant and equipment | - | 2.6 | 0.4 |
Financing activities | (641.4) | 574.7 | (1,003.8) |
Funding | 511.7 | 561.9 | 618.1 |
Debentures | - | 1,500.0 | - |
Payments | (667.0) | (1,049.2) | (904.4) |
Right of use | (247.1) | (335.9) | (551.3) |
Dividends paid | (239.0) | (102.1) | (166.2) |
Cash at the end of the period | 1,206.5 | 1,836.6 | 866.9 |
Cash Generation | 538.2 | 630.1 | (969.8) |
MRS values transparency in communication with its stakeholders and, for this purpose, develops various actions to consolidate the relationship with its investors, especially investors in the Fixed Income market, financial institutions and development banks. Among the main initiatives, the following stand out: presence in different dissemination channels, with emphasis on LinkedIn; website specially dedicated to Investor Relations, in a modern environment, with organized content and optionally in English, in addition to a responsive design, which allows for easier and more intuitive navigation. In addition, meetings are held with investors and the mailing list is reviewed on an annual basis;
Statement of Value Added (in thousands of Brazilian reais) | 2020 | 2021 | 2022 |
---|---|---|---|
Revenues | 4,306,768 | 5,380,923 | 6,404,539 |
Inputs purchased from third parties | (1,486,789) | (1,989,379) | (2,535,925) |
Gross value added | 2,819,979 | 3,391,544 | 3,868,614 |
Retentions | (1,049,931) | (1,056,749) | (1,054,641) |
Net value added produced | 1,770,048 | 2,334,795 | 2,813,973 |
Value added (received) on transfer | 498,924 | 389,420 | 505,644 |
Total value added (received) to distribute | 2,268,972 | 2,724,215 | 3,319,617 |
Personnel and charges | 520,470 | 602,317 | 710,414 |
Taxes, fees and contributions | 490,512 | 654,827 | 655,203 |
Third-party capital remuneration | 827,708 | 767,487 | 1,07,824 |
Equity remuneration | 430,282 | 699,584 | 874,176 |
Inputs purchased from third parties | 2,268,972 | 2,724,215 | 3,319,617 |